About Us
Murugappa Group
Heritage and Milestone
Awards
Many Firsts
Investments & Property
Sugar
Bio Products
Parryware
Investor Relations
Financial Highlights
Latest Results
Balance Sheet
Profit and Loss Account
Auditors' Report
Directors' Report
Analysis Reports
Board of Directors
Consolidated Statement
Beyond Sugar
Beyond Bio Products
Beyond Sanitaryware
News
IT Initiatives
India Agriline
Case Study

Saturday, September 04, 2010  
E.I.D Parry (India) Limited
You are here Home Investors  > Investor Info  > Annual Report > Financial Highlights
Contact Us
Home

Investors

Investor Info

Annual Report

FINANCIAL HIGHLIGHTS 
Rs. Lakhs
YEAR ENDED 31ST MARCH
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Net Fixed Assets @ 13923 27305 39135 46150 46959 47557 52098 50621 47978 29428
Investments 8011 10806 10024 9469 9371 10565 7695 7689 7663 11011
Net Current Assets 19746 21924 18074 19773 22280 24545 31751 25863 24803 19420
Total Capital Employed 41680 60035 67233 75392 78610 82667 91544 84173 80444 59859
Shareholders' Funds@ 22948 30485 33558 35122 37924 40538 40808 37384 38573 32877
Borrowings 18732 29550 33675 40270 40686 42129 50736 39107 33469 22160
Deferred Tax Liability (Net) 41680 60035 67233 75392 78610 82667 91544 84173 80444 59859
Gross Income 53941 73481 78138 92387 98858 113465 136658 152713 137636 64145
Gross Profit 3856 5021 7663 11163 14324 14502 15646 15513 11487 9119
Depreciation 1003 1294 1931 3085 3750 3552 4187 4369 4502 3037
Interest 142 1055 2274 3780 5512 4910 6585 5278 3282 753
Profit before Tax 2711 2672 3458 4298 5062 6040 4874 5866 3703 5329
Profit after Tax 2321 2672 3008 3858 4712 5390 4464 3483 2683 4323
Book Value Per Share @ (Rs) 147 160 172 188 198 219 228 209 216 184
Earnings Per Share (Rs) 16.48* 15.00* 15.46 20.37 24.78 28.65 24.72 19.48 15.03 24.22
Dividend on Equity (%) 36 36 40 50 60 70 70 70 60 75
  *  Annualised
  @ Excluding Fixed Assets Revaluation Reserve

© E.I.D. Parry (India) Ltd.,
All rights reserved.

 
The Company  |  Business  |  InvestorBeyond Business   |  Media Relations  CareerContact Us
Developed & Maintained by ePagemaker (P) Ltd.